Transactions
View and search your transaction history.
| Date | Type | Description | Amount | Status |
|---|---|---|---|---|
| Mar 8, 2026 | Spend | Whole Foods Market | -$127.43 | settled |
| Mar 7, 2026 | Yield | Aave v3 USDC Yield | +$12.87 | settled |
| Mar 6, 2026 | Spend | Shell Gas Station | -$52.18 | settled |
| Mar 5, 2026 | Payment | Credit Payment - Auto | -$500.00 | settled |
| Mar 4, 2026 | Spend | Amazon.com | -$89.99 | pending |
| Mar 3, 2026 | Deposit | ETH Deposit (1.2 ETH) | +$2,500.00 | settled |
| Mar 2, 2026 | Fee | Monthly Service Fee | -$4.99 | settled |
| Mar 1, 2026 | Yield | Aave v3 USDC Yield | +$11.42 | settled |
Showing 1–8 of 20 transactions